
SPIROL France
Cité de l'Automobile ZAC Croix Blandin
18 Rue Léna Bernstein
51100 Reims
France
Website: www.spirol.com
Cité de l'Automobile ZAC Croix Blandin
18 Rue Léna Bernstein
51100 Reims
France
Website: www.spirol.com
The Series 44 has the same body style as the Series 40 Through-Hole Insert, but in a blind-ended version. Series 44 Inserts are available in metric threads ranging in size from M2.5 to M10. Alternatively, SPIROL’s standard Series 65 Moulded-In Inserts are made from 2024 aluminium, a lightweight, lead-free grade and offer superior resistance to torque and comparable pull out.
If you would like assistance in selecting the most appropriate Insert for your application, please contact SPIROL for complimentary technical support.
Unit of Measure
1
Item # |
Supply Status |
Units Per Package |
Thread Size |
Width Across Flats (F) |
Length (L) |
Minimum Minor Ø |
Material Type |
Finish |
Price per Package Unit |
|---|---|---|---|---|---|---|---|---|---|
| 76700 | N/A Not Stocked | N/A 1 | N/A M2.5 x 0.45 | N/A 6,35 mm | N/A 7,95 mm | N/A 2,05 mm | N/A Brass | N/A Plain | QUOTE |
| 95388 | N/A Not Stocked | N/A 1 | N/A M3 x 0.5 | N/A 7,70 mm | N/A 10,29 mm | N/A 2,50 mm | N/A Brass | N/A Plain | QUOTE |
| 76702 | N/A Not Stocked | N/A 1 | N/A M3.5 x 0.6 | N/A 7,70 mm | N/A 10,29 mm | N/A 2,88 mm | N/A Brass | N/A Plain | QUOTE |
| 76706 | N/A Not Stocked | N/A 1 | N/A M4 x 0.7 | N/A 7,70 mm | N/A 10,29 mm | N/A 3,29 mm | N/A Brass | N/A Plain | QUOTE |
| 76707 | N/A Not Stocked | N/A 1 | N/A M5 x 0.8 | N/A 7,70 mm | N/A 13,49 mm | N/A 4,23 mm | N/A Brass | N/A Plain | QUOTE |
| 76709 | N/A Not Stocked | N/A 1 | N/A M6 x 1.0 | N/A 9,53 mm | N/A 17,48 mm | N/A 4,99 mm | N/A Brass | N/A Plain | QUOTE |
| 76711 | N/A Not Stocked | N/A 1 | N/A M8 x 1.25 | N/A 12,45 mm | N/A 20,65 mm | N/A 6,77 mm | N/A Brass | N/A Plain | QUOTE |
| 76699 | N/A Not Stocked | N/A 1 | N/A M10 x 1.5 | N/A 12,45 mm | N/A 20,65 mm | N/A 8,45 mm | N/A Brass | N/A Plain | QUOTE |
Unit of Measure
1