
SPIROL International Corporation
30 Rock Avenue
Danielson, CT 06239-1434
United States
Phone: +1 (1) 330.920.3655
Fax: +1 (1) 330.920.3659
Website: www.spirol.com
30 Rock Avenue
Danielson, CT 06239-1434
United States
Phone: +1 (1) 330.920.3655
Fax: +1 (1) 330.920.3659
Website: www.spirol.com
The Series 40 Through-Hole Molded-In Insert is symmetrical which eliminates the need to orient the Insert when placed onto the core pin in the mold. Series 40 Molded-In Inserts are manufactured from free-machining brass and are available in a wide range of metric threads from M2.5 to M10. Alternatively, SPIROL’s Series 63 Inserts are made from 2024 aluminum, a lightweight, lead-free grade and offer superior resistance to torque and comparable pull out.
If you would like assistance in selecting the most appropriate Insert for your application, please contact SPIROL for complimentary technical support.
Unit of Measure
1
Item # |
Supply Status |
Units Per Package |
Thread Size |
Width Across Flats (F) |
Length (L) |
Minimum Minor Ø |
Material Type |
Finish |
Price per Box |
|---|---|---|---|---|---|---|---|---|---|
| 76730 | N/A Not Stocked | N/A 1 | N/A M2.5 x 0.45 | N/A 6.35 mm | N/A 5.56 mm | N/A 2.05 mm | N/A Brass | N/A Plain | QUOTE |
| 95387 | N/A Not Stocked | N/A 1 | N/A M3 x 0.5 | N/A 7.70 mm | N/A 7.14 mm | N/A 2.50 mm | N/A Brass | N/A Plain | QUOTE |
| 76731 | N/A Not Stocked | N/A 1 | N/A M3.5 x 0.6 | N/A 7.70 mm | N/A 7.14 mm | N/A 2.88 mm | N/A Brass | N/A Plain | QUOTE |
| 76734 | N/A Not Stocked | N/A 1 | N/A M4 x 0.7 | N/A 7.70 mm | N/A 7.14 mm | N/A 3.29 mm | N/A Brass | N/A Plain | QUOTE |
| 76736 | N/A Not Stocked | N/A 1 | N/A M5 x 0.8 | N/A 7.70 mm | N/A 9.53 mm | N/A 4.23 mm | N/A Brass | N/A Plain | QUOTE |
| 76738 | N/A Not Stocked | N/A 1 | N/A M6 x 1.0 | N/A 9.53 mm | N/A 11.13 mm | N/A 4.99 mm | N/A Brass | N/A Plain | QUOTE |
| 76740 | N/A Not Stocked | N/A 1 | N/A M8 x 1.25 | N/A 12.45 mm | N/A 14.27 mm | N/A 6.77 mm | N/A Brass | N/A Plain | QUOTE |
| 76728 | N/A Not Stocked | N/A 1 | N/A M10 x 1.5 | N/A 12.45 mm | N/A 14.27 mm | N/A 8.45 mm | N/A Brass | N/A Plain | QUOTE |
Unit of Measure
1